Software designed exclusively for the US Powerball lottery

Pawn1 Header Pawn2

© Copyright Randomware LLC

Powerball Winning Numbers History

  PawnPower updates the Powerball Winning Numbers History file from within the program itself. A link is available from the Main Menu and also from the Utilities Menu to connect with PawnPower and download the latest drawings data. The Winning Numbers list on this page is available for those who prefer to update their History file manually and shows all Powerball drawing results in the actual order drawn since 11/01/1997. This list may be downloaded in text format by clicking the Download Text File button.


Download Text File

Draw Date W1 W2 W3 W4 W5 PB


10/28/2024 21 27 67 48 32 17

10/26/2024 51 45 12 40 08 15

10/23/2024 02 29 15 27 39 20

10/21/2024 25 57 62 64 01 15

10/19/2024 45 07 19 16 64 25

10/16/2024 44 39 04 60 30 11

10/14/2024 14 33 64 67 18 14

10/12/2024 20 41 57 14 05 06

10/09/2024 32 43 66 53 25 10

10/07/2024 31 63 52 18 30 22

10/05/2024 02 46 12 52 65 03

10/02/2024 37 21 02 43 01 21

09/30/2024 69 30 11 09 43 20

09/28/2024 11 24 13 39 03 22

09/25/2024 26 46 45 52 02 21

09/23/2024 37 21 15 25 45 19

09/21/2024 21 45 17 37 19 14

09/18/2024 01 22 68 47 11 07

09/16/2024 31 09 11 08 27 17

09/14/2024 34 48 56 29 38 16

09/11/2024 55 67 10 12 65 03

09/09/2024 21 60 47 01 16 05

09/07/2024 63 55 34 37 14 20

09/04/2024 07 33 59 10 21 20

09/02/2024 08 46 48 53 42 22

08/31/2024 04 34 69 38 35 19

08/28/2024 33 05 50 47 64 20

08/26/2024 69 68 23 02 04 15

08/24/2024 15 43 21 24 05 17

08/21/2024 33 67 27 38 31 03

08/19/2024 28 01 15 23 02 10

08/17/2024 31 43 12 45 46 22

08/14/2024 08 29 23 62 09 13

08/12/2024 22 68 09 67 57 14

08/10/2024 24 69 33 64 09 09

08/07/2024 57 47 35 19 06 09

08/05/2024 54 44 42 29 51 12

08/03/2024 33 13 61 40 60 20

07/31/2024 34 23 37 58 50 07

07/29/2024 30 11 44 27 33 16

07/27/2024 64 40 31 03 37 17

07/24/2024 42 16 68 59 63 13

07/22/2024 31 58 56 69 36 20

07/20/2024 57 40 18 25 31 04

07/17/2024 47 66 24 27 32 26

07/15/2024 09 45 39 31 40 23

07/13/2024 09 66 55 59 69 21

07/10/2024 11 07 12 27 46 26

07/08/2024 45 31 22 33 20 01

07/06/2024 39 49 35 32 05 21

07/03/2024 55 26 02 33 57 22

07/01/2024 55 09 39 32 05 09

06/29/2024 51 61 54 26 69 25

06/26/2024 56 04 09 47 36 07

06/24/2024 05 36 53 06 69 08

06/22/2024 04 15 62 32 05 21

06/19/2024 50 27 04 44 64 07

06/17/2024 58 30 66 53 48 09

06/15/2024 54 48 04 56 36 02

06/12/2024 30 62 61 19 31 21

06/10/2024 33 58 03 10 59 09

06/08/2024 38 54 64 08 52 15

06/05/2024 69 45 08 44 51 12

06/03/2024 19 45 35 29 36 16

06/01/2024 38 28 68 52 54 08

05/29/2024 17 60 56 61 34 09

05/27/2024 30 39 49 59 09 21

05/25/2024 36 33 06 64 35 24

05/22/2024 16 05 67 18 26 04

05/20/2024 68 07 01 48 64 05

05/18/2024 42 59 37 19 36 19

05/15/2024 55 45 69 19 42 06

05/13/2024 14 05 29 38 66 01

05/11/2024 06 49 39 67 03 21

05/08/2024 43 51 44 07 41 05

05/06/2024 60 56 07 24 23 25

05/04/2024 14 20 69 23 53 04

05/01/2024 01 21 19 11 68 15

04/29/2024 69 47 11 67 38 14

04/27/2024 65 55 53 09 30 23

04/24/2024 26 02 20 47 22 21

04/22/2024 39 12 16 52 33 01

04/20/2024 04 58 44 35 41 25

04/17/2024 24 54 44 47 29 02

04/15/2024 07 56 61 16 41 23

04/13/2024 43 40 33 69 07 10

04/10/2024 36 12 06 07 24 15

04/08/2024 06 54 23 39 21 23

04/06/2024 44 27 52 22 69 09

04/03/2024 11 62 65 38 41 15

04/01/2024 24 45 19 40 42 23

03/30/2024 33 13 50 12 52 23

03/27/2024 57 60 46 66 37 08

03/25/2024 19 07 68 53 11 23

03/23/2024 06 23 51 25 34 03

03/20/2024 66 22 13 54 27 09

03/18/2024 44 39 10 17 20 16

03/16/2024 44 23 12 61 57 05

03/13/2024 29 21 62 59 54 04

03/11/2024 16 03 07 66 01 05

03/09/2024 52 63 36 30 49 16

03/06/2024 44 06 19 28 60 10

03/04/2024 42 67 36 52 50 26

03/02/2024 03 18 36 53 27 12

02/28/2024 50 38 26 29 16 06

02/26/2024 54 29 42 51 24 16

02/24/2024 03 40 58 08 53 03

02/21/2024 42 33 04 27 41 14

02/19/2024 23 45 53 04 50 17

02/17/2024 62 28 06 59 69 21

02/14/2024 01 04 45 67 47 18

02/12/2024 53 17 36 67 43 14

02/10/2024 32 27 28 34 44 08

02/07/2024 21 12 62 69 67 17

02/05/2024 01 30 27 02 67 09

02/03/2024 27 11 66 09 59 19

01/31/2024 15 43 41 19 18 14

01/29/2024 39 49 41 64 43 04

01/27/2024 38 65 68 07 66 21

01/24/2024 32 50 05 01 64 08

01/22/2024 24 63 43 25 52 21

01/20/2024 34 16 65 47 31 10

01/17/2024 65 61 22 18 43 02

01/15/2024 59 30 49 35 13 04

01/13/2024 31 13 51 58 33 15

01/10/2024 48 43 25 50 40 11

01/08/2024 07 28 40 17 45 02

01/06/2024 04 34 61 31 38 13

01/03/2024 48 30 38 68 31 08

01/01/2024 21 49 44 42 12 01

12/30/2023 26 10 34 11 27 07

12/27/2023 04 11 38 51 68 05

12/25/2023 24 20 12 05 29 04

12/23/2023 53 14 09 17 18 06

12/20/2023 41 56 35 60 27 16

12/18/2023 05 34 39 19 08 26

12/16/2023 09 03 10 20 62 25

12/13/2023 56 08 41 64 03 18

12/11/2023 31 24 62 27 01 20

12/09/2023 40 25 60 05 26 01

12/06/2023 56 02 65 12 37 21

12/04/2023 18 27 45 28 19 09

12/02/2023 35 41 60 28 47 03

11/29/2023 47 50 68 06 61 04

11/27/2023 02 61 38 66 21 12

11/25/2023 68 27 63 33 66 09

11/22/2023 42 20 39 24 33 21

11/20/2023 26 63 39 19 30 13

11/18/2023 34 61 50 51 67 20

11/15/2023 53 04 03 51 60 06

11/13/2023 35 37 33 24 42 21

11/11/2023 14 12 57 01 24 07

11/08/2023 21 33 62 39 14 20

11/06/2023 12 40 25 61 59 26

11/04/2023 28 34 01 52 30 06

11/01/2023 39 22 26 47 63 12

10/30/2023 69 19 22 66 34 05

10/28/2023 59 24 64 50 14 02

10/25/2023 68 41 53 27 25 02

10/23/2023 46 18 21 25 64 21

10/21/2023 68 24 15 67 06 11

10/18/2023 13 35 01 04 58 24

10/16/2023 02 64 31 27 44 18

10/14/2023 14 42 64 16 48 14

10/11/2023 24 52 40 22 64 10

10/09/2023 67 34 46 55 16 14

10/07/2023 47 60 57 65 54 19

10/04/2023 63 09 35 64 54 01

10/02/2023 27 12 43 47 26 05

09/30/2023 30 19 46 37 44 22

09/27/2023 47 63 01 46 07 07

09/25/2023 50 10 36 22 12 04

09/23/2023 01 12 66 20 33 21

09/20/2023 27 62 16 59 63 23

09/18/2023 42 26 02 21 40 09

09/16/2023 46 19 24 08 11 05

09/13/2023 37 22 45 44 30 18

09/11/2023 53 27 25 66 09 05

09/09/2023 29 19 11 63 68 25

09/06/2023 20 23 09 14 63 01

09/04/2023 51 01 32 46 26 13

09/02/2023 38 67 25 66 42 19

08/30/2023 35 69 61 13 04 04

08/28/2023 55 06 25 68 04 26

08/26/2023 26 20 63 22 28 05

08/23/2023 33 30 32 25 55 20

08/21/2023 03 04 28 12 22 16

08/19/2023 27 38 01 62 25 13

08/16/2023 55 09 11 19 17 01

08/14/2023 37 34 47 39 32 03

08/12/2023 19 50 65 21 37 26

08/09/2023 15 67 10 21 69 03

08/07/2023 13 06 20 54 35 22

08/05/2023 62 44 65 18 42 23

08/02/2023 64 33 24 23 51 05

07/31/2023 58 02 65 11 48 13

07/29/2023 27 10 34 25 38 02

07/26/2023 03 40 16 60 48 14

07/24/2023 49 03 12 28 04 25

07/22/2023 63 37 25 27 36 07

07/19/2023 07 13 10 24 11 24

07/17/2023 17 08 09 41 05 21

07/15/2023 57 43 02 55 09 18

07/12/2023 66 45 23 35 67 20

07/10/2023 34 58 24 02 53 13

07/08/2023 24 07 32 23 43 18

07/05/2023 68 17 24 62 48 23

07/03/2023 31 38 15 61 26 03

07/01/2023 04 49 61 17 35 08

06/28/2023 34 19 68 25 57 04

06/26/2023 06 54 43 28 39 12

06/24/2023 38 44 50 02 62 19

06/21/2023 05 33 35 11 63 14

06/19/2023 69 57 52 39 36 01

06/17/2023 12 61 02 64 45 26

06/14/2023 20 03 42 36 64 04

06/12/2023 68 02 23 03 16 07

06/10/2023 42 46 50 21 32 04

06/07/2023 16 53 29 66 21 02

06/05/2023 46 02 45 31 49 20

06/03/2023 15 67 64 45 68 18

05/31/2023 62 54 04 02 61 14

05/29/2023 64 35 21 62 33 24

05/27/2023 48 39 56 38 24 04

05/24/2023 58 44 21 50 12 26

05/22/2023 38 52 48 09 68 25

05/20/2023 23 63 32 38 17 23

05/17/2023 51 18 37 45 34 14

05/15/2023 58 01 26 55 28 25

05/13/2023 03 46 20 23 15 11

05/10/2023 24 55 69 21 33 03

05/08/2023 15 33 43 36 20 12

05/06/2023 39 51 53 31 47 06

05/03/2023 26 21 47 30 45 23

05/01/2023 61 38 66 55 03 01

04/29/2023 16 53 65 57 54 08

04/26/2023 15 49 02 30 35 06

04/24/2023 19 55 68 66 21 03

04/22/2023 63 68 17 36 47 25

04/19/2023 21 04 11 64 38 11

04/17/2023 64 35 63 23 25 25

04/15/2023 56 01 33 34 59 18

04/12/2023 41 36 59 09 44 04

04/10/2023 46 52 09 10 36 14

04/08/2023 51 11 22 60 24 18

04/05/2023 52 42 09 03 05 11

04/03/2023 16 31 68 30 54 01

04/01/2023 19 29 21 11 52 17

03/29/2023 66 09 24 46 04 07

03/27/2023 36 19 26 58 43 14

03/25/2023 15 57 18 47 17 19

03/22/2023 37 27 28 50 57 05

03/20/2023 32 67 47 01 27 14

03/18/2023 69 20 14 30 54 11

03/15/2023 18 33 37 50 16 08

03/13/2023 03 46 24 10 63 04

03/11/2023 33 58 11 43 20 24

03/08/2023 43 69 26 27 61 04

03/06/2023 69 58 13 29 02 04

03/04/2023 10 40 16 18 66 16

03/01/2023 02 28 09 36 53 04

02/27/2023 55 49 16 28 51 23

02/25/2023 24 66 58 11 67 26

02/22/2023 11 39 65 44 19 07

02/20/2023 17 03 54 38 26 15

02/18/2023 31 08 37 32 21 23

02/15/2023 60 31 63 54 32 12

02/13/2023 26 37 17 65 61 02

02/11/2023 65 30 10 23 54 11

02/08/2023 64 59 66 58 52 09

02/06/2023 22 11 23 05 69 07

02/04/2023 58 02 15 19 08 10

02/01/2023 58 59 43 31 66 09

01/30/2023 49 01 36 04 12 05

01/28/2023 23 27 47 18 02 15

01/25/2023 17 38 20 09 40 18

01/23/2023 47 60 31 58 12 23

01/21/2023 14 05 64 19 46 22

01/18/2023 15 47 22 06 42 26

01/16/2023 14 33 04 61 39 03

01/14/2023 24 26 57 39 47 23

01/11/2023 04 47 48 08 46 05

01/09/2023 18 43 48 60 69 14

01/07/2023 45 36 67 35 44 14

01/04/2023 68 12 56 32 67 26

01/02/2023 09 62 12 07 31 22

12/31/2022 18 37 44 64 50 11

12/28/2022 32 38 45 26 56 01

12/26/2022 60 41 47 17 61 17

12/24/2022 37 17 67 54 46 08

12/21/2022 34 15 59 24 12 14

12/19/2022 55 37 65 07 67 12

12/17/2022 56 33 66 68 64 12

12/14/2022 36 51 68 66 59 25

12/12/2022 55 16 50 31 61 09

12/10/2022 23 09 68 49 47 19

12/07/2022 61 59 28 06 44 21

12/05/2022 35 54 55 45 47 14

12/03/2022 13 36 37 06 33 07

11/30/2022 04 24 47 66 19 10

11/28/2022 48 30 50 32 29 20

11/26/2022 15 30 47 50 51 03

11/23/2022 31 02 01 39 66 25

11/21/2022 01 67 51 40 06 02

11/19/2022 62 63 28 07 64 10

11/16/2022 53 56 28 34 51 11

11/14/2022 54 67 19 53 35 21

11/12/2022 58 57 20 44 16 06

11/09/2022 14 24 07 30 56 07

11/07/2022 56 41 33 47 10 10

11/05/2022 69 53 45 56 28 20

11/02/2022 22 11 60 02 35 23

10/31/2022 19 13 39 59 36 13

10/29/2022 40 19 57 31 46 23

10/26/2022 46 37 19 56 36 24

10/24/2022 23 45 54 35 18 16

10/22/2022 55 25 60 19 48 18

10/19/2022 27 42 15 08 06 10

10/17/2022 46 30 36 19 60 25

10/15/2022 32 62 40 58 37 15

10/12/2022 59 30 42 14 41 06

10/10/2022 17 03 22 11 06 11

10/08/2022 53 60 68 43 13 05

10/05/2022 26 37 33 62 30 06

10/03/2022 55 63 02 16 22 22

10/01/2022 69 22 21 65 08 26

09/28/2022 10 67 33 24 06 11

09/26/2022 31 33 13 20 59 20

09/24/2022 03 21 29 24 09 14

09/21/2022 33 34 06 54 45 07

09/19/2022 07 15 67 46 36 07

09/17/2022 05 25 36 61 51 01

09/14/2022 20 10 22 52 09 25

09/12/2022 66 14 34 06 16 25

09/10/2022 56 68 38 42 69 04

09/07/2022 03 33 16 30 36 20

09/05/2022 04 07 55 32 64 25

09/03/2022 18 27 65 49 69 09

08/31/2022 24 19 07 08 28 01

08/29/2022 69 61 43 13 36 18

08/27/2022 02 65 60 18 56 14

08/24/2022 37 35 06 24 44 22

08/22/2022 12 55 67 27 34 09

08/20/2022 16 11 09 66 05 07

08/17/2022 41 23 55 50 28 24

08/15/2022 20 50 47 63 24 05

08/13/2022 43 35 24 62 19 02

08/10/2022 68 59 61 44 29 19

08/08/2022 58 45 51 57 32 12

08/06/2022 15 08 46 56 68 03

08/03/2022 09 66 21 57 56 11

08/01/2022 31 65 36 15 21 16

07/30/2022 17 04 58 68 57 12

07/27/2022 25 55 01 44 57 26

07/25/2022 25 37 38 39 65 05

07/23/2022 59 39 41 54 62 12

07/20/2022 20 10 65 23 49 22

07/18/2022 36 14 50 58 34 05

07/16/2022 23 57 32 18 03 21

07/13/2022 22 23 47 63 36 02

07/11/2022 52 37 34 04 26 09

07/09/2022 42 22 52 46 14 24

07/06/2022 36 32 69 49 62 13

07/04/2022 16 15 56 31 24 04

07/02/2022 59 10 09 37 62 26

06/29/2022 63 40 08 49 58 14

06/27/2022 13 30 37 18 11 16

06/25/2022 12 20 32 27 06 04

06/22/2022 10 56 06 31 48 12

06/20/2022 03 44 69 61 63 13

06/18/2022 40 45 10 19 58 25

06/15/2022 28 19 42 41 51 07

06/13/2022 02 44 42 51 27 25

06/11/2022 26 53 69 20 18 05

06/08/2022 39 43 62 22 64 07

06/06/2022 10 02 44 35 46 04

06/04/2022 60 52 14 16 36 16

06/01/2022 41 56 63 11 57 02

05/30/2022 51 69 28 68 27 22

05/28/2022 66 50 61 39 02 15

05/25/2022 42 19 28 39 57 17

05/23/2022 42 37 33 01 39 26

05/21/2022 15 52 25 58 14 11

05/18/2022 64 41 40 58 65 17

05/16/2022 07 22 15 36 64 13

05/14/2022 06 52 40 45 41 09

05/11/2022 61 05 07 69 63 18

05/09/2022 18 56 30 35 52 05

05/07/2022 05 28 06 67 04 10

05/04/2022 55 63 69 39 37 23

05/02/2022 18 39 44 33 27 08

04/30/2022 21 37 44 63 14 01

04/27/2022 62 68 61 11 36 04

04/25/2022 18 61 12 39 20 10

04/23/2022 49 10 56 39 47 08

04/20/2022 55 30 56 20 45 14

04/18/2022 08 33 59 55 62 18

04/16/2022 62 32 15 65 21 26

04/13/2022 63 68 41 16 14 26

04/11/2022 05 34 24 31 07 04

04/09/2022 62 31 66 06 16 18

04/06/2022 06 45 47 42 64 18

04/04/2022 02 39 69 32 46 06

04/02/2022 58 59 47 28 06 18

03/30/2022 37 03 31 21 07 11

03/28/2022 62 11 18 58 39 03

03/26/2022 02 50 10 59 61 06

03/23/2022 37 38 31 32 48 24

03/21/2022 26 15 65 63 01 16

03/19/2022 09 52 18 08 48 06

03/16/2022 58 35 28 34 03 17

03/14/2022 21 28 32 49 44 06

03/12/2022 16 49 40 50 04 15

03/09/2022 34 13 22 67 51 10

03/07/2022 59 67 10 55 43 02

03/05/2022 37 23 52 63 08 13

03/02/2022 63 61 48 19 37 12

02/28/2022 21 07 39 47 55 19

02/26/2022 48 32 36 64 15 19

02/23/2022 64 35 17 06 21 18

02/21/2022 37 45 36 69 02 03

02/19/2022 10 03 15 42 33 11

02/16/2022 40 22 48 30 42 16

02/14/2022 49 55 16 27 25 17

02/12/2022 10 08 41 21 62 07

02/09/2022 63 17 51 02 33 26

02/07/2022 65 05 15 38 47 10

02/05/2022 39 61 27 16 05 24

02/02/2022 33 62 18 63 29 15

01/31/2022 61 10 69 51 15 14

01/29/2022 54 02 15 65 38 11

01/26/2022 69 38 49 04 11 16

01/24/2022 11 53 47 30 29 16

01/22/2022 67 14 08 33 36 17

01/19/2022 11 43 61 15 55 10

01/17/2022 46 65 24 35 09 22

01/15/2022 03 59 37 51 18 13

01/12/2022 21 22 30 12 33 24

01/10/2022 17 21 14 27 18 09

01/08/2022 21 20 65 36 60 13

01/05/2022 25 06 14 33 46 17

01/03/2022 02 33 13 32 48 22

01/01/2022 39 48 12 50 06 07

12/29/2021 39 06 09 33 02 11

12/27/2021 62 45 36 64 38 19

12/25/2021 29 45 58 55 27 02

12/22/2021 16 68 48 07 19 15

12/20/2021 13 66 02 23 34 02

12/18/2021 61 24 51 06 02 01

12/15/2021 19 20 59 40 42 15

12/13/2021 10 37 59 53 30 04

12/11/2021 25 53 44 03 64 10

12/08/2021 33 50 07 03 69 24

12/06/2021 03 21 59 50 38 06

12/04/2021 56 45 10 40 67 02

12/01/2021 12 57 38 15 63 24

11/29/2021 28 26 18 38 47 17

11/27/2021 32 55 66 64 08 10

11/24/2021 65 16 63 10 32 17

11/22/2021 07 67 20 29 38 22

11/20/2021 48 59 40 69 43 19

11/17/2021 48 03 60 16 52 01

11/15/2021 53 31 51 34 05 23

11/13/2021 45 15 35 26 08 09

11/10/2021 46 25 43 48 19 14

11/08/2021 47 46 62 57 21 08

11/06/2021 64 08 48 30 57 09

11/03/2021 50 01 57 24 02 26

11/01/2021 44 09 25 34 45 08

10/30/2021 56 23 28 05 43 19

10/27/2021 03 26 51 35 06 17

10/25/2021 29 58 44 10 27 24

10/23/2021 30 10 57 63 51 20

10/20/2021 07 41 29 43 36 05

10/18/2021 53 30 63 48 32 12

10/16/2021 30 48 31 41 42 03

10/13/2021 47 23 59 29 60 15

10/11/2021 20 11 33 39 65 24

10/09/2021 62 12 30 17 45 05

10/06/2021 17 64 52 01 58 01

10/04/2021 66 12 22 54 69 15

10/02/2021 42 38 47 52 28 01

09/29/2021 32 17 02 07 11 11

09/27/2021 44 21 22 39 60 12

09/25/2021 37 23 62 22 63 19

09/22/2021 47 63 20 40 55 05

09/20/2021 58 51 37 54 60 19

09/18/2021 45 39 05 57 36 11

09/15/2021 46 04 62 01 18 25

09/13/2021 37 63 61 50 40 21

09/11/2021 40 38 31 20 49 21

09/08/2021 22 09 41 61 47 21

09/06/2021 33 11 54 22 20 24

09/04/2021 54 32 35 40 52 01

09/01/2021 10 20 29 48 51 17

08/30/2021 61 03 51 45 15 08

08/28/2021 12 59 46 26 22 26

08/25/2021 39 59 27 54 56 24

08/23/2021 47 17 61 36 60 15

08/21/2021 59 39 36 16 28 04

08/18/2021 36 61 55 51 35 26

08/14/2021 06 65 49 67 21 18

08/11/2021 18 12 29 20 30 16

08/07/2021 24 54 07 60 36 23

08/04/2021 36 05 21 58 32 14

07/31/2021 21 22 34 01 47 04

07/28/2021 53 25 60 59 30 05

07/24/2021 04 11 67 01 59 10

07/21/2021 27 44 67 28 68 11

07/17/2021 54 38 22 15 66 03

07/14/2021 52 62 33 59 46 10

07/10/2021 29 01 62 05 54 03

07/07/2021 08 49 57 30 21 08

07/03/2021 26 55 40 41 65 24

06/30/2021 50 66 24 65 29 14

06/26/2021 31 60 43 08 38 17

06/23/2021 20 40 63 13 51 01

06/19/2021 38 22 04 39 35 20

06/16/2021 19 34 50 44 29 25

06/12/2021 08 41 38 25 34 10

06/09/2021 54 46 28 50 19 09

06/05/2021 64 52 44 69 54 26

06/02/2021 67 07 06 11 66 19

05/29/2021 13 11 46 22 27 20

05/26/2021 21 62 34 08 02 16

05/22/2021 40 03 27 37 19 08

05/19/2021 11 69 13 56 55 04

05/15/2021 39 04 10 37 69 24

05/12/2021 20 19 01 38 54 17

05/08/2021 20 17 12 21 26 08

05/05/2021 63 28 16 40 23 01

05/01/2021 47 36 63 35 61 03

04/28/2021 16 35 53 18 39 21

04/24/2021 36 61 59 22 48 22

04/21/2021 25 32 21 67 63 06

04/17/2021 41 21 26 10 49 25

04/14/2021 13 45 33 30 61 14

04/10/2021 16 53 23 50 14 03

04/07/2021 27 66 35 39 51 16

04/03/2021 39 17 12 53 01 05

03/31/2021 03 55 10 44 68 24

03/27/2021 39 65 06 14 38 06

03/24/2021 38 27 04 17 09 18

03/20/2021 06 61 42 01 22 04

03/17/2021 62 61 38 34 42 19

03/13/2021 56 61 11 51 05 02

03/10/2021 44 17 53 18 37 18

03/06/2021 50 11 58 52 31 18

03/03/2021 55 44 21 50 40 16

02/27/2021 44 31 02 52 28 18

02/24/2021 65 33 04 53 43 21

02/20/2021 22 08 32 04 58 04

02/17/2021 15 46 21 01 32 01

02/13/2021 68 33 20 63 28 20

02/10/2021 67 63 58 15 39 07

02/06/2021 48 01 65 16 49 08

02/03/2021 64 66 40 05 37 05

01/30/2021 61 02 07 52 01 04

01/27/2021 35 52 17 42 33 09

01/23/2021 08 05 17 28 27 14

01/20/2021 53 60 40 68 69 22

01/16/2021 67 20 65 14 39 02

01/13/2021 49 04 23 25 19 14

01/09/2021 45 46 26 14 38 13

01/06/2021 01 66 20 22 60 03

01/02/2021 03 67 41 04 11 05

12/30/2020 45 65 43 61 03 14

12/26/2020 35 53 27 24 10 18

12/23/2020 06 38 53 39 13 06

12/19/2020 27 52 43 32 34 13

12/16/2020 37 04 67 23 61 07

12/12/2020 56 17 54 63 69 20

12/09/2020 47 31 14 48 11 04

12/05/2020 04 53 06 48 03 10

12/02/2020 40 28 31 41 46 04

11/28/2020 12 51 44 08 18 18

11/25/2020 57 02 65 58 60 26

11/21/2020 69 54 57 51 60 11

11/18/2020 17 04 43 05 52 05

11/14/2020 45 32 07 18 15 20

11/11/2020 63 13 45 17 15 13

11/07/2020 16 14 58 37 48 18

11/04/2020 49 33 45 23 32 14

10/31/2020 40 02 42 55 06 24

10/28/2020 37 40 11 28 53 13

10/24/2020 27 65 45 20 18 06

10/21/2020 44 13 01 03 56 26

10/17/2020 06 31 37 10 44 23

10/14/2020 37 52 58 53 21 05

10/10/2020 23 50 18 40 05 18

10/07/2020 06 56 53 30 24 19

10/03/2020 67 49 18 14 36 18

09/30/2020 18 47 31 43 36 18

09/26/2020 62 36 11 21 27 24

09/23/2020 08 17 52 59 49 01

09/19/2020 14 47 57 23 11 14

09/16/2020 31 10 17 51 53 01

09/12/2020 16 67 17 53 20 04

09/09/2020 55 27 64 52 60 21

09/05/2020 27 15 22 47 21 07

09/02/2020 11 20 04 69 01 18

08/29/2020 22 05 21 29 43 10

08/26/2020 08 19 47 58 12 02

08/22/2020 36 19 42 30 66 14

08/19/2020 13 47 55 23 58 23

08/15/2020 05 34 56 45 12 03

08/12/2020 18 06 36 02 37 21

08/08/2020 14 02 03 40 51 24

08/05/2020 65 07 14 57 17 24

08/01/2020 43 48 36 25 06 24

07/29/2020 07 40 29 35 45 26

07/25/2020 36 05 62 21 61 18

07/22/2020 16 36 25 44 55 14

07/18/2020 32 59 13 58 16 09

07/15/2020 61 69 47 27 62 04

07/11/2020 61 14 19 62 64 04

07/08/2020 36 10 03 34 62 05

07/04/2020 60 16 21 27 61 06

07/01/2020 53 28 15 52 63 18

06/27/2020 36 56 49 62 09 08

06/24/2020 15 22 46 27 33 23

06/20/2020 67 10 31 63 41 05

06/17/2020 10 07 68 64 63 10

06/13/2020 65 12 02 32 50 05

06/10/2020 33 10 41 54 52 18

06/06/2020 68 38 69 01 17 18

06/03/2020 64 26 01 03 41 17

05/30/2020 32 13 58 41 60 14

05/27/2020 58 38 59 64 68 21

05/23/2020 02 23 08 18 21 16

05/20/2020 42 40 50 18 34 09

05/16/2020 08 12 26 42 39 11

05/13/2020 57 54 53 56 39 20

05/09/2020 42 12 65 48 18 19

05/06/2020 65 08 07 50 35 20

05/02/2020 58 33 13 68 16 24

04/29/2020 49 61 67 02 20 20

04/25/2020 01 21 03 57 47 18

04/22/2020 01 40 69 33 35 24

04/18/2020 46 63 56 04 44 19

04/15/2020 10 33 41 12 36 02

04/11/2020 29 47 30 22 42 17

04/08/2020 48 54 39 02 37 05

04/04/2020 40 43 31 08 39 04

04/01/2020 60 45 48 33 35 16

03/28/2020 40 07 55 66 48 11

03/25/2020 42 09 05 27 39 16

03/21/2020 69 23 02 59 40 13

03/18/2020 27 15 59 44 63 08

03/14/2020 26 32 09 23 30 08

03/11/2020 29 50 67 04 49 02

03/07/2020 15 62 07 21 33 23

03/04/2020 68 60 18 43 58 14

02/29/2020 24 50 46 44 51 13

02/26/2020 27 29 36 47 08 24

02/22/2020 61 62 37 39 25 11

02/19/2020 15 10 12 56 19 19

02/15/2020 32 16 36 46 35 03

02/12/2020 55 68 47 54 14 25

02/08/2020 59 66 35 50 49 06

02/05/2020 57 41 35 30 23 02

02/01/2020 33 60 54 57 12 13

01/29/2020 12 60 09 15 31 02

01/25/2020 36 17 02 67 09 18

01/22/2020 33 59 44 67 11 08

01/18/2020 24 68 20 38 56 18

01/15/2020 39 55 53 41 68 19

01/11/2020 23 59 31 03 21 03

01/08/2020 07 43 56 04 02 22

01/04/2020 54 01 25 21 11 07

01/01/2020 49 53 57 59 62 26

12/28/2019 59 23 39 20 60 18

12/25/2019 04 16 02 30 46 20

12/21/2019 50 35 67 19 31 14

12/18/2019 39 26 68 18 14 09

12/14/2019 06 32 03 12 64 19

12/11/2019 24 42 29 44 63 10

12/07/2019 66 53 18 42 62 25

12/04/2019 08 44 61 51 27 14

11/30/2019 42 35 15 63 68 18

11/27/2019 26 55 37 53 15 21

11/23/2019 38 28 66 35 61 23

11/20/2019 40 15 39 57 07 12

11/16/2019 26 55 63 14 22 26

11/13/2019 23 28 66 27 26 11

11/09/2019 14 38 60 35 17 25

11/06/2019 64 46 28 62 15 17

11/02/2019 23 37 32 58 03 22

10/30/2019 56 67 52 19 22 21

10/26/2019 03 54 20 59 48 04

10/23/2019 61 50 12 05 69 23

10/19/2019 65 27 59 14 29 12

10/16/2019 67 01 25 05 63 03

10/12/2019 12 34 53 65 29 23

10/09/2019 05 43 65 18 33 02

10/05/2019 06 51 36 54 14 04

10/02/2019 43 53 08 10 04 07

09/28/2019 51 55 34 15 23 04

09/25/2019 44 43 37 45 53 25

09/21/2019 01 68 36 22 09 22

09/18/2019 14 19 47 51 39 15

09/14/2019 31 11 27 36 67 11

09/11/2019 53 24 57 06 17 03

09/07/2019 41 56 20 11 42 06

09/04/2019 52 30 08 04 59 02

08/31/2019 41 50 14 56 57 18

08/28/2019 32 09 41 56 37 14

08/24/2019 47 20 12 21 05 01

08/21/2019 22 32 21 12 29 21

08/17/2019 24 30 18 21 60 20

08/14/2019 51 69 30 10 13 10

08/10/2019 41 59 58 44 35 03

08/07/2019 47 08 59 32 53 03

08/03/2019 45 68 03 06 66 13

07/31/2019 14 34 67 47 55 06

07/27/2019 61 19 01 48 31 06

07/24/2019 29 53 56 35 22 13

07/20/2019 05 64 36 26 69 19

07/17/2019 19 47 68 60 43 10

07/13/2019 32 35 13 23 68 21

07/10/2019 07 68 09 26 44 03

07/06/2019 04 08 46 23 65 01

